This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
No | Rincian | Manfaat | Pertanggungan | Limit Dasar | |||||||||
Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G | Plan H | Plan I | Plan J | ||||
1 | Kamar | Per hari Per 365 hari dalam setahun | Sesuai Plan* | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4.000 | 5.000 | 6.000 |
2 | ICU | Sesuai Tagihan, Penggantian Penuh | 1,500 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | 1,800 | 2,000 | 2,000 | 2,000 | |
3 | Kunjungan dokter yang merawat | 200 | 220 | 250 | 300 | 390 | 430 | 510 | 630 | 730 | 830 | ||
4 | Konsultasi dokter spesialis | 360 | 470 | 590 | 800 | 1,060 | 1,250 | 1,450 | 1,790 | 2,090 | 2,410 | ||
5 | Pembedahan | Per periode rawat inap | |||||||||||
- Bedah Komplek | 73,000 | 85,000 | 99,000 | 124,000 | 159,000 | 190,000 | 232,000 | 311,000 | 382,000 | 454,000 | |||
- Bedah Besar | 47,000 | 55,000 | 64,000 | 81,000 | 103,000 | 124,000 | 151,000 | 202,000 | 248,000 | 295,000 | |||
- Bedah Sedang | 33,000 | 38,000 | 45,000 | 56,000 | 72,000 | 86,000 | 104,000 | 140,000 | 172,000 | 204,000 | |||
- Bedah Kecil | 18,000 | 21,000 | 25,000 | 31,000 | 40,000 | 48,000 | 58,000 | 78,000 | 96,000 | 114,000 | |||
6 | Biaya lain-lain (obat, admin, tes diagnostik, dll) | 7,1000 | 9,300 | 12,000 | 17,200 | 23,600 | 29,600 | 37,500 | 54,100 | 70,300 | 88,600 | ||
7 | Perawatan sebelum dan sesudah rawat inap | Per periode rawat inap 30 hari sebelum dan sesudah | 700 | 1,000 | 1,400 | 2,100 | 3,100 | 4,200 | 5,900 | 9,600 | 13,900 | 19,500 | |
8 | Ambulans | Per periode rawat inap | 330 | 410 | 520 | 650 | 860 | 1,080 | 1,420 | 1,860 | 2,330 | 2,920 | |
9 | Rawat jalan dan gigi darurat karena kecelakaan | Per kejadian Maks 14 hari | 1,200 | 1,600 | 2,200 | 3,000 | 4,400 | 6,200 | 9,100 | 15,100 | 22,000 | 30,100 | |
10 | Perawat pribadi di rumah | Per hari | 250 | 375 | 500 | 750 | 1,000 | 1,250 | 1,500 | 2,000 | 2,500 | 3,000 | |
Manfaat Khusus | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G | Plan H | Plan I | Plan J | |||
11 | Kemoterapi | Per Tahun | 90,000 | 135,000 | 180,000 | 270,000 | 360,000 | 450,000 | 540,000 | 720,000 | 900,000 | 1,080,000 | |
12 | Cuci Darah | Per Tahun | 75,000 | 112,500 | 150,000 | 225,000 | 300,000 | 375,000 | 450,500 | 600,000 | 750,000 | 900,000 | |
13 | Evakuasi medis dan pemulangan darurat | Termasuk | |||||||||||
14 | Fasilitas cashless di luar negri | Termasuk | |||||||||||
15 | Manfaat HIV/AIDS | Per tertanggung | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
16 | Manfaat kematian | Per jiwa | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 40,000 | 50,000 | 60,000 | |
Batasan tahunan | 6,000,000 | ||||||||||||
Wilayah perlindungan | Seluruh dunia | ||||||||||||
Fasilitas cashless | Indonesia, Malaysia, Singapura, Thailand, Kamboja, China | ||||||||||||
* Jika menempati kamar Sesuai Plan, biaya RS ditanggung sesuai tagihan (as charged), dengan limit 6 miliar setahun. | |||||||||||||
** Jika menempati kamar di atas plan atau jika perawatan dilakukan di USA, dikenakan Limit Dasar sesuai tabel. |